Research Articles
- Simone Roncallo, Xi Lu and Lorenzo Maccone, Interferometric binary phase estimations (Preprint) | arXiv:2407.10966 |
- Simone Roncallo, Angela Rosy Morgillo, Chiara Macchiavello, Lorenzo Maccone and Seth Lloyd, Quantum optical classifier with superexponential speedup (Preprint) | arXiv:2404.15266 |
- Simone Roncallo, Lorenzo Maccone and Chiara Macchiavello, Quantum JPEG, AVS Quantum Sci. 5, 043803 (2023) | arXiv:2306.09323 |
- Simone Roncallo, Lorenzo Maccone and Chiara Macchiavello, Pauli transfer matrix direct reconstruction: channel characterization without process tomography, Quantum Sci. Technol. 9 015010 (2024) | arXiv:2212.11968
- Simone Roncallo, Lorenzo Maccone and Chiara Macchiavello, Multiqubit noise deconvolution and characterization, Phys. Rev. A 107, 022419 (2023) | arXiv:2207.12386
- Simone Roncallo, Krzysztof Sacha and Lorenzo Maccone, When does a particle arrive?, Quantum 7, 968 (2023) | arXiv:2205.02219
- Paolo Meda, Nicola Pinamonti, Simone Roncallo and Nino Zanghì, Evaporation of four-dimensional dynamical black holes sourced by the quantum trace anomaly, Class. Quantum Grav. 38 195022 (2021) [Corrigendum: Class. Quantum Grav. 39 059501 (2022)] | arXiv:2103.02057
Manuscripts
- Simone Roncallo, Quantization of gravitational radiation over a Schwarzschild spacetime and its semiclassical backreaction: A model of black hole evaporation, Master's Degree Thesis in Physics (2020) | Thesis